Address: No.30 Xinnan Road, Yaoxi, Longwan,Wenzhou,China.
Name: Richie Lee
Fax: 0086-577-88309853
E-mail: richie@rayentank.com
Whatsapp:+86-13857760180
Refrigerated Milk Cooling Tank
OnLine Service | |
---|---|
Skype Online | PDF Download |
【Prev Products】 | 【Next Products】 |
Main Parameters | ||||||||
Model | Equipment volume(L) | Cooling Capacity(K) | Refrigerant(R) | Agitator speed(RPM) | Total power(KW) | Outine dimension(mm) | ||
Length | Width | Height | ||||||
RLG-1B | 1000 | 9000 | R22 | 36r/min | 3.8KW | 2800 | 1200 | 1500 |
RLG-2B | 2000 | 15000 | 36r/min | 6.05KW | 3400 | 1550 | 1750 | |
RLG-3B | 3000 | 19000 | 36r/min | 7.55KW | 3600 | 1700 | 1900 | |
RLG-5B | 5000 | 19000x2 | 43r/min | 14KW | 4100 | 2000 | 2100 | |
RLG-8B | 8000 | 19000x3 | 43r/minx 2 | 22KW | 5000 | 2300 | 2600 | |
RLG-10B | 10000 | 19000x4 | 43r/minx 2 | 28KW | 5100 | 2400 | 3650 | |
we can design drawing according to your requirement. |
If you have any enquiry about quotation or cooperation,please feel free to email us at richie@rayentank.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.